Status
How current Reqbeat's hiring data is, per source we crawl.
Read July 29, 2026 at 20:48 UTC · Refreshed every 3 hours
Source freshness health
63.9%
140 of 219 active sources reporting healthy freshness.
The share of the sources we actively crawl that reported a new job posting within the last 24 hours. This is a freshness measure, not an availability or uptime guarantee — it says how current the data is, not whether an endpoint was reachable.
By source
| Source | Last posting seen | Postings (30d) | Freshness |
|---|---|---|---|
| cryptojobs | 719.3h ago | 1 | unhealthy |
| talent_cr | 683.9h ago | 2 | unhealthy |
| talent_my | 679.4h ago | 1 | unhealthy |
| climate_people | 668.8h ago | 2 | unhealthy |
| jobsch | 655.3h ago | 1 | unhealthy |
| infojobsnet | 648.2h ago | 4 | unhealthy |
| upwork | 640.5h ago | 179 | unhealthy |
| cloudjobs | 603.2h ago | 73 | unhealthy |
| talent_uy | 593.8h ago | 1 | unhealthy |
| bamboohr | 476.8h ago | 1,481 | unhealthy |
| generalcatalyst_jobs | 466.0h ago | 1,429 | unhealthy |
| justjoin | 465.2h ago | 6,694 | unhealthy |
| talent_tn | 445.5h ago | 2 | unhealthy |
| talent_om | 390.5h ago | 2 | unhealthy |
| greenjobs | 388.3h ago | 10 | unhealthy |
| jobs_de | 384.3h ago | 4,038 | unhealthy |
| nhs | 380.9h ago | 34 | unhealthy |
| jobsde | 373.5h ago | 2,147 | unhealthy |
| swissdev_jobs | 315.3h ago | 249 | unhealthy |
| maritimejobs | 315.0h ago | 6 | unhealthy |
| joincom | 294.5h ago | 1 | unhealthy |
| talent_pe | 245.1h ago | 5 | unhealthy |
| coroflot | 226.8h ago | 1 | unhealthy |
| karriere_at | 224.4h ago | 1 | unhealthy |
| eightylevel | 224.4h ago | 1 | unhealthy |
| craigslist_sfbay | 224.3h ago | 1 | unhealthy |
| builtin_sales | 224.1h ago | 32 | unhealthy |
| workable | 212.8h ago | 1,971 | unhealthy |
| talent_kw | 198.7h ago | 2 | unhealthy |
| gitjobs | 172.8h ago | 5 | unhealthy |
| jobbsafari_se | 164.8h ago | 244 | unhealthy |
| handshake | 163.8h ago | 20 | unhealthy |
| talent_id | 149.6h ago | 3 | unhealthy |
| remotive | 149.2h ago | 23 | unhealthy |
| talent_dk | 144.0h ago | 4 | unhealthy |
| talent_lb | 141.8h ago | 13 | unhealthy |
| smartrecruiters | 139.7h ago | 19,535 | unhealthy |
| nodesk | 134.8h ago | 22 | unhealthy |
| workingnomads | 128.9h ago | 17 | unhealthy |
| gigster | 122.5h ago | 2 | unhealthy |
| talent_pl | 120.4h ago | 32 | unhealthy |
| pnet | 115.9h ago | 31 | unhealthy |
| cryptojobslist | 114.4h ago | 255 | unhealthy |
| talent_ug | 110.9h ago | 10 | unhealthy |
| talent_bh | 96.3h ago | 2 | unhealthy |
| aijobs_ai | 85.4h ago | 208 | unhealthy |
| talent_ve | 84.4h ago | 1 | unhealthy |
| talent_ua | 80.3h ago | 18 | unhealthy |
| talent_qa | 79.9h ago | 11 | unhealthy |
| talent_gr | 69.3h ago | 28 | degraded |
| service_canada_job_bank | 68.8h ago | 626 | degraded |
| rigzone_executive | 68.8h ago | 35 | degraded |
| gamesjobsdirect | 63.1h ago | 116 | degraded |
| join | 53.9h ago | 807 | degraded |
| ivyexec | 52.7h ago | 46 | degraded |
| fractionaljobs | 52.5h ago | 71 | degraded |
| talent_ar | 50.8h ago | 7 | degraded |
| hitmarker | 48.4h ago | 7 | degraded |
| talent_it | 47.2h ago | 188 | degraded |
| talent_zm | 46.3h ago | 14 | degraded |
| talent_se | 46.3h ago | 97 | degraded |
| kornferry | 44.8h ago | 29 | degraded |
| duunitori | 44.8h ago | 202 | degraded |
| trabajos | 44.8h ago | 949 | degraded |
| test | 42.7h ago | 113 | degraded |
| kube_careers | 40.7h ago | 144 | degraded |
| talent_no | 40.4h ago | 18 | degraded |
| talent_mx | 39.8h ago | 19 | degraded |
| remotegamejobs | 33.8h ago | 13 | degraded |
| arcdev | 30.6h ago | 543 | degraded |
| stepstone | 29.1h ago | 251 | degraded |
| talent_at | 27.6h ago | 153 | degraded |
| arbeidsplassen | 27.6h ago | 1,321 | degraded |
| working_nomads | 27.0h ago | 21 | degraded |
| indeed_il | 26.8h ago | 1,036 | degraded |
| talent_gh | 25.8h ago | 18 | degraded |
| themuse_executive | 25.6h ago | 13 | degraded |
| remoteok | 25.3h ago | 1,040 | degraded |
| talent_sa | 24.0h ago | 34 | degraded |
| devopsjobs_io | 22.1h ago | 410 | healthy |
| shrm_hr_jobs | 22.1h ago | 12 | healthy |
| careers24 | 21.6h ago | 426 | healthy |
| supplychainonline | 21.3h ago | 67 | healthy |
| jobindex | 20.8h ago | 5,460 | healthy |
| jobsinlogistics | 20.8h ago | 31,357 | healthy |
| justremote | 20.8h ago | 83 | healthy |
| trabajoscom | 20.8h ago | 1,105 | healthy |
| clearedjobs | 20.8h ago | 5,126 | healthy |
| workday | 20.8h ago | 38,949 | healthy |
| ascm_jobs | 20.8h ago | 75 | healthy |
| arbeitsagentur | 20.8h ago | 321,594 | healthy |
| dice_executive | 20.8h ago | 119 | healthy |
| talent_hk | 20.6h ago | 33 | healthy |
| stepstonenl | 20.5h ago | 262 | healthy |
| logistics_jobs_de | 19.7h ago | 8 | healthy |
| talent_pk | 19.3h ago | 117 | healthy |
| talent_ng | 19.0h ago | 58 | healthy |
| talent_th | 18.2h ago | 22 | healthy |
| talent_nz | 17.6h ago | 89 | healthy |
| talent_cn | 17.6h ago | 25 | healthy |
| gitlab_jobs | 17.4h ago | 83 | healthy |
| mediabistro | 17.4h ago | 38 | healthy |
| indiedb | 15.3h ago | 17 | healthy |
| jobleads | 15.3h ago | 2,403 | healthy |
| talent_fr | 14.8h ago | 30 | healthy |
| marketinghire | 14.8h ago | 59 | healthy |
| talent_ph | 14.0h ago | 131 | healthy |
| pole_emploi | 13.5h ago | 53,340 | healthy |
| ism_jobs | 13.4h ago | 314 | healthy |
| talent_vn | 13.4h ago | 24 | healthy |
| talent_nl | 13.4h ago | 462 | healthy |
| talent_cl | 12.4h ago | 51 | healthy |
| techinasia | 12.3h ago | 19 | healthy |
| builtin_gaming | 12.3h ago | 33 | healthy |
| talent_pt | 11.7h ago | 97 | healthy |
| talent_au | 11.5h ago | 201 | healthy |
| talent_ca | 10.6h ago | 153 | healthy |
| meteojob | 10.2h ago | 675 | healthy |
| talent_us | 9.8h ago | 157 | healthy |
| talent_ke | 9.8h ago | 73 | healthy |
| dailyremote | 8.8h ago | 1,630 | healthy |
| thehub | 8.2h ago | 298 | healthy |
| zhaopin | 7.6h ago | 19,026 | healthy |
| talent_sg | 7.6h ago | 108 | healthy |
| allcruisejobs | 7.4h ago | 348 | healthy |
| experteer_uk | 7.3h ago | 38,310 | healthy |
| talent_de | 7.3h ago | 240 | healthy |
| truckdriverjobs411 | 7.1h ago | 112 | healthy |
| talent_es | 7.1h ago | 102 | healthy |
| joindevops | 7.0h ago | 478 | healthy |
| michaelpage_executive | 6.8h ago | 206 | healthy |
| rainmakers | 6.3h ago | 46 | healthy |
| infopraca | 6.3h ago | 283 | healthy |
| talent_jp | 6.0h ago | 226 | healthy |
| talent_za | 6.0h ago | 564 | healthy |
| indeed_jp | 4.7h ago | 11,015 | healthy |
| pracuj | 4.7h ago | 39,986 | healthy |
| breezy | 4.7h ago | 2,583 | healthy |
| practicematch | 4.6h ago | 2,939 | healthy |
| sapo | 4.6h ago | 3,629 | healthy |
| indeed_de | 4.5h ago | 11,790 | healthy |
| gamejobs_co | 4.5h ago | 779 | healthy |
| foundit | 4.5h ago | 3,232 | healthy |
| web3career | 4.3h ago | 452 | healthy |
| climate_draft | 4.3h ago | 4,776 | healthy |
| we_work_remotely | 3.9h ago | 77 | healthy |
| finnno | 3.7h ago | 3,183 | healthy |
| talent_uk | 3.7h ago | 141 | healthy |
| icims | 3.6h ago | 82,869 | healthy |
| remoterocketship | 3.3h ago | 1,591 | healthy |
| talent_co | 3.2h ago | 41 | healthy |
| indeed_ma | 3.1h ago | 2,626 | healthy |
| rocketjobs | 3.1h ago | 12,749 | healthy |
| indeed_cl | 3.1h ago | 5,074 | healthy |
| stepstoneat | 3.0h ago | 4,562 | healthy |
| dice | 2.9h ago | 8,014 | healthy |
| no_fluff_jobs | 2.8h ago | 12,535 | healthy |
| infojobs_net | 2.7h ago | 10,372 | healthy |
| insidehighered | 2.7h ago | 9,171 | healthy |
| talent_eg | 2.7h ago | 14 | healthy |
| academickeys | 2.6h ago | 39 | healthy |
| talent_ae | 2.6h ago | 62 | healthy |
| djinni | 2.6h ago | 2,297 | healthy |
| glassdoor | 2.4h ago | 574 | healthy |
| itchio_jobs | 2.3h ago | 3 | healthy |
| computrabajo | 1.9h ago | 3,552 | healthy |
| indeed_hu | 1.8h ago | 5,295 | healthy |
| teamtailor | 1.8h ago | 7,926 | healthy |
| reedparttime | 1.7h ago | 4,419 | healthy |
| indeed_cz | 1.7h ago | 11,691 | healthy |
| indeed_ca | 1.6h ago | 9,585 | healthy |
| vibecodecareers | 1.6h ago | 134 | healthy |
| li_jobs | 1.5h ago | 4,036,362 | healthy |
| himalayas | 1.3h ago | 40,298 | healthy |
| recruitee | 1.3h ago | 13,599 | healthy |
| indeed_ch | 1.1h ago | 4,483 | healthy |
| jooble | 1.1h ago | 1,605 | healthy |
| health_ecareers | 1.1h ago | 1,866 | healthy |
| personio | 1.1h ago | 1,195 | healthy |
| idealist_executive | 1.1h ago | 323 | healthy |
| indeed_au | 1.1h ago | 6,947 | healthy |
| jobscout24 | 1.1h ago | 10,297 | healthy |
| harlow | 1.0h ago | 795 | healthy |
| stepstone_de | 1.0h ago | 65,431 | healthy |
| talent_tw | 1.0h ago | 81 | healthy |
| indeed_fi | 1.0h ago | 3,379 | healthy |
| indeed_ie | 1.0h ago | 6,112 | healthy |
| jobs_ch | 0.9h ago | 20,765 | healthy |
| bestjobs | 0.8h ago | 395 | healthy |
| indeed_ec | 0.8h ago | 3,007 | healthy |
| indeed_bh | 0.8h ago | 981 | healthy |
| fleetjobs | 0.7h ago | 2,012 | healthy |
| indeed_gr | 0.7h ago | 3,950 | healthy |
| indeed_be | 0.7h ago | 5,349 | healthy |
| indeed_id | 0.7h ago | 4,927 | healthy |
| indeed_eg | 0.7h ago | 2,815 | healthy |
| finn | 0.6h ago | 4,513 | healthy |
| reed | 0.6h ago | 77,558 | healthy |
| talent_ro | 0.6h ago | 74 | healthy |
| talent_ch | 0.5h ago | 59 | healthy |
| talent_in | 0.5h ago | 401 | healthy |
| jobsintrucks | 0.5h ago | 746 | healthy |
| grackle_hq | 0.5h ago | 295 | healthy |
| seek | 0.5h ago | 2,642 | healthy |
| talent_br | 0.5h ago | 101 | healthy |
| greenhouse | 0.5h ago | 109,861 | healthy |
| lever | 0.5h ago | 20,542 | healthy |
| talent_be | 0.5h ago | 285 | healthy |
| ashby | 0.5h ago | 18,539 | healthy |
| indeed_at | 0.5h ago | 4,510 | healthy |
| indeed_my | 0.4h ago | 6,528 | healthy |
| infojobs_brasil | 0.3h ago | 5,002 | healthy |
| talent_tr | 0.3h ago | 57 | healthy |
| indeed_dk | 0.3h ago | 7,668 | healthy |
| indeed_us | 0.2h ago | 295,688 | healthy |
| adzuna | 0.2h ago | 1,080 | healthy |
| indeed_fr | 0.1h ago | 9,815 | healthy |
| 0.0h ago | 297 | healthy | |
| arbetsformedlingen | 0.0h ago | 31,586 | healthy |
- healthy — reported a posting within 24 hours
- degraded — last reported between 24 and 72 hours ago
- unhealthy — has reported nothing for over 72 hours
Cross-Source Lead Time
No lead-time figure is published yet. The definition below is pre-registered and dated, and two things have to be true before a number goes under it. First, coverage: most of what we collect reaches us through job boards and aggregators rather than directly from an employer's applicant-tracking system, so for most postings there is no earlier observation for us to be ahead of. Second, the clock: the only timestamp we can compare is when we saw a posting, not when its source published it — so the gap would move when we change how often we crawl, which is a fact about us and not about the market. We publish the measurement when it survives both, and not before.
Pre-registered definition
For postings we observe on two or more sources, the median gap in hours between the first time the earliest source shows it to us and the first time the latest source does.
Definitions are frozen and dated before any figure is computed under them. The full registry, and the review gate a figure has to clear, are on the method page.